Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Alloy Steel |
Usage/Application | Construction |
Grade | 20MnCr5 |
Brand | East India Holdings |
Shape | Round |
Surface Finish | Polished |
Diameters | 40 mm |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Construction |
Grade | EN42 |
Surface Finish | Polished |
Brand | East India Holdings |
Shape | Rounds |
Material | Alloy Steel |
Diameters | 38 mm |
Product Details:
Minimum Order Quantity | 1000 Kg |
Diameter | 36 mm |
Material Grade | CTS-1 |
Usage/Application | Construction |
Shape | Round |
Surface Finish | Polished |
Brand | East India Holdings |
Material | Alloy Steel |
Product Details:
Minimum Order Quantity | 1000 Kg |
Diameter | 25 mm |
Material Grade | EN45 |
Shape | Round |
Usage/Application | Automobile Industry |
Material | Alloy Steel |
Surface Finish | Polished |
Brand | East India Holdings |
Product Details:
Minimum Order Quantity | 1000 Kg |
Diameter | 32 mm |
Usage/Application | Construction |
Grade | SAE 8620 |
Surface Finish | Polished |
Brand | East India Holdings |
Shape | Round |
Material | Alloy Steel |